| Release | Resources | Concepts | |
|---|---|---|---|
S SNOMED CT | |||
SNOMED CT International Edition 20260201• http://snomed.info/sct/900000000000207008/version/20260201• SNOMED International | 1CS | 529,392 | |
SNOMED CT United Kingdom Edition 20260211• http://snomed.info/sct/83821000000107/version/20260211• SNOMED International | 1CS | 1,142,024 | |
SNOMED CT United States Edition 20260301• http://snomed.info/sct/731000124108/version/20260301• SNOMED International | 1CS | 537,781 | |
R Terminology Support (r4) | |||
Terminology Support (r4)• 0.37.0• FHIR Project | 36CS13VS | 372,430 | |
L LOINC | |||
LOINC 2.82• 2.82• Regenstrief Institute, Inc. | 1CS | 210,513 | |
Rx RxNorm | |||
RxNorm Full Release 03022026• 03022026• National Library of Medicine | 1CS | 124,919 | |
T HL7 Terminology (THO) | |||
HL7 Terminology (THO)• 7.2.0• HL7 International - Vocabulary Work Group | 924CS2,531VS | 20,323 | |
HL7 Terminology (THO)• 7.1.0• HL7 International - Vocabulary Work Group | 897CS2,499VS | 20,052 | |
S NPU Terminology Code System | |||
NPU Terminology Code System• INT 2026-03-27 | 1CS | 27,594 | |
C FHIR R4 package : Core | |||
FHIR R4 package : Core• 4.0.1• HL7 Inc | 1,062CS1,316VS | 20,731 | |
T HL7 Terminology (THO) | |||
HL7 Terminology (THO)• 7.1.0• HL7 International - Vocabulary Work Group | 897CS2,499VS | 20,052 | |
P FHIR Core package | |||
FHIR Core package• 5.0.0• HL7 Inc | 448CS788VS | 4,862 | |
P FHIR Extensions Pack | |||
FHIR Extensions Pack• 5.3.0• HL7 International / FHIR Infrastructure | 66CS97VS | 731 | |
FHIR Extensions Pack• 5.2.0• HL7 International / FHIR Infrastructure | 41CS66VS | 324 | |
P FHIR Extensions Pack | |||
FHIR Extensions Pack• 5.3.0• HL7 International / FHIR Infrastructure | 52CS82VS | 388 | |
P FHIR Extensions Pack | |||
FHIR Extensions Pack• 5.2.0• HL7 International / FHIR Infrastructure | 41CS66VS | 324 | |
Uploading...
No jobs running